Thank You for an Unforgettable
Golden Fourth!
Woodbridge Turned 50 as America Turned 250, and You Made It Historic
On Saturday, July 4, 2026, Woodbridge celebrated 50 years of community alongside America's 250th birthday. The day started with runners crossing the finish line at the Ralph J. Redington 5K/10K and Kids Run, followed by the pancake breakfast in the Village Center courtyard, the Wheels on Parade along Barranca Parkway, and an afternoon of carnival rides, boat races, BINGO, and volleyball at the South Lake Beach Club. The night ended with Woodbridge's first drone show and a fireworks finale over the south side of the Village.
To every resident, volunteer, sponsor, and neighbor who came out in red, white, and blue: thank you. Woodbridge has been a special place to call home for 50 years, and the Fourth of July showed why. We can't wait to see what the next 50 years bring.
Watch the 50th Anniversary
Drone Show
Woodbridge's first-ever drone show, presented for our 50th Anniversary
Missed the show or want to see it again? Watch the drones form images over the Village celebrating our community and our country before the fireworks closed out the night.
Click Here to Watch the Drone ShowRalph J. Redington Run
Official Results
50th Anniversary Fourth of July Celebration
Congratulations to every runner and walker who joined us bright and early on the Fourth of July. Official award winners for each race are listed below.
Complete searchable results for every finisher in all three races are available at irvinetiming.anet.live.
5K Run
Started 7:15 a.m. at the North Lake Gazebo
Overall Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | O'Neil, Austin | 32 | 15:04.3 |
| 2 | Antonio, Aidan | 17 | 15:18.0 |
| 3 | Gatchell, Seth | 43 | 15:20.1 |
| 4 | Yohn, Thomas | 16 | 15:42.2 |
| 5 | Fillipow, Kai | 29 | 15:53.7 |
Overall Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Kim, Evan | 14 | 18:16.7 |
| 2 | Aguilar, Andi | 37 | 19:14.9 |
| 3 | Kawakami, Ayako | 45 | 19:45.3 |
| 4 | Hussonnois, Astrid | 45 | 20:32.3 |
| 5 | Sadeghian, Mia | 15 | 20:32.7 |
Expand for 5K Age Group Awards
Ages 1–12
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Biber, Blake | 12 | 17:57.5 |
| 2 | Marshchivskyi, Maksym | 12 | 21:03.7 |
| 3 | Williams, Cole | 11 | 22:12.6 |
| 4 | McManus, Oliver | 10 | 23:54.2 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Melendez, Julianna | 11 | 20:53.2 |
| 2 | Huynh, Addie | 11 | 23:19.1 |
| 3 | Huynh, Addie | 11 | 23:19.1 |
| 4 | Wernicke, Valentina | 12 | 25:03.3 |
Ages 13–17
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Antonio, Aidan | 17 | 15:18.0 |
| 2 | Yohn, Thomas | 16 | 15:42.2 |
| 3 | Hohman, Sean | 17 | 16:12.0 |
| 4 | Yamamoto, Ayumu | 16 | 16:18.8 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Kim, Evan | 14 | 18:16.7 |
| 2 | Sadeghian, Mia | 15 | 20:32.7 |
| 3 | Melendez, Isabella | 15 | 20:54.0 |
| 4 | Sharma, Ariana | 13 | 21:13.7 |
Ages 18–25
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Yang-Lin, Han | 20 | 16:09.7 |
| 2 | Kinder, Sean | 18 | 16:16.8 |
| 3 | Whitson, Joel | 24 | 16:26.3 |
| 4 | Parikh, Ankur | 18 | 17:24.7 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Guertin, Catherine | 19 | 20:37.6 |
| 2 | Friedl, Grace | 21 | 21:39.8 |
| 3 | Keller, Anna | 21 | 23:47.1 |
| 4 | Jones, Cori | 21 | 23:47.3 |
Ages 26–33
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | O'Neil, Austin | 32 | 15:04.3 |
| 2 | Fillipow, Kai | 29 | 15:53.7 |
| 3 | Ninomiya, Nathaniel | 27 | 16:51.3 |
| 4 | Zahn, Derek | 30 | 17:30.0 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | White, Andrea | 27 | 21:10.9 |
| 2 | Olvera, Edith Alliso | 31 | 21:49.0 |
| 3 | Hickson, Marley | 27 | 28:08.7 |
| 4 | Wang, Amanda | 27 | 29:40.1 |
Ages 34–39
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Stewart, Stephen | 38 | 16:43.8 |
| 2 | Mohr, Jack | 34 | 17:50.2 |
| 3 | De Castro, Oscar | 39 | 20:42.9 |
| 4 | Hochberg, Sean | 35 | 21:09.1 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Aguilar, Andi | 37 | 19:14.9 |
| 2 | Tan, Teagan | 36 | 25:39.4 |
| 3 | Furey, Kelley | 38 | 26:26.7 |
| 4 | Crosson, Stephanie | 38 | 27:51.5 |
Ages 40–45
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Gatchell, Seth | 43 | 15:20.1 |
| 2 | Boayes, Farhan | 44 | 16:46.8 |
| 3 | Andrews, Chris | 45 | 19:21.9 |
| 4 | Banks, Gavin | 44 | 19:25.0 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Kawakami, Ayako | 45 | 19:45.3 |
| 2 | Hussonnois, Astrid | 45 | 20:32.3 |
| 3 | Fodrini, Andria | 45 | 22:54.0 |
| 4 | Meister, Josie | 40 | 23:18.1 |
Ages 46–50
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Van Berckelaer, Adam | 48 | 17:06.7 |
| 2 | Vieau, Ryan | 47 | 19:46.6 |
| 3 | Trub, Dmitry | 47 | 20:30.7 |
| 4 | Willson, Bryan | 48 | 21:05.6 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Mexal, Sharon | 48 | 26:17.7 |
| 2 | Hagemann, Kelly | 46 | 26:25.7 |
| 3 | Willson, Gorkem | 46 | 28:06.7 |
| 4 | Kawashima, Chika | 46 | 28:20.1 |
Ages 51–59
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Cushing-Murray, Christian | 58 | 18:01.0 |
| 2 | Connolly, Patrick | 58 | 18:14.6 |
| 3 | Ternet, Dennis | 55 | 19:24.2 |
| 4 | Bertram, Mike | 57 | 21:01.9 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Banos, Sachiko | 54 | 26:29.7 |
| 2 | Knous, Jane | 58 | 29:22.7 |
| 3 | Hauser, Leslie | 53 | 30:40.9 |
| 4 | Hill, Kelly | 52 | 32:09.1 |
Ages 60–65
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Dietz, Mike | 62 | 21:13.1 |
| 2 | Friedl, Michael | 62 | 22:04.2 |
| 3 | Bushey, Gary | 60 | 24:53.5 |
| 4 | Shih, Albert | 61 | 26:28.9 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Cushing-Murray, Kathleen | 61 | 24:04.0 |
| 2 | Bertram, Lillian | 60 | 25:43.8 |
| 3 | Johnson, Lainie | 65 | 29:06.3 |
| 4 | Jablonski, Janilee | 62 | 29:53.3 |
Ages 66+
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Braden, Rex | 69 | 26:20.9 |
| 2 | Dunn, Ken | 68 | 26:42.7 |
| 3 | Mac Donnell, Kevin M. | 66 | 27:09.2 |
| 4 | Wood, Lance | 66 | 28:11.7 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Willett, Hillary | 71 | 29:45.2 |
| 2 | Parker, Leann | 66 | 32:13.9 |
| 3 | Braden, Kathy | 70 | 44:59.2 |
| 4 | Surmanian, Vana | 72 | 45:10.1 |
10K Run
Started 7:15 a.m. at the North Lake Gazebo
Overall Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Yuen, Joseph | 73 | 31:50.8 |
| 2 | Wang, Xiaowang | 27 | 35:55.7 |
| 3 | Yang, Jeremy | 29 | 37:40.5 |
| 4 | Yuen, John | 73 | 38:34.2 |
| 5 | Herr, Frederick | 59 | 38:49.9 |
Overall Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Vitug, Sarah | 35 | 40:19.6 |
| 2 | Anderson, Olivia | 11 | 44:52.0 |
| 3 | ten Bosch, Meghan | 31 | 45:04.8 |
| 4 | Sumner, Kerry | 33 | 47:11.3 |
| 5 | Leung, Lisa | 33 | 47:50.1 |
Expand for 10K Age Group Awards
Ages 1–12
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Burke, Levi | 7 | 43:58.1 |
| 2 | Seid, Mateo | 9 | 1:23:49.1 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Anderson, Olivia | 11 | 44:52.0 |
Ages 13–17
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Chavez Gil, Jose Isabel | 16 | 38:54.0 |
| 2 | Sorci, Joseph | 16 | 41:17.7 |
| 3 | Connell, Gavin | 17 | 42:18.3 |
| 4 | Millen, Troy | 13 | 43:15.2 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Davenport, Asha | 14 | 48:16.3 |
| 2 | Ruris-Kanegae, Emelia | 16 | 53:39.3 |
Ages 18–25
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Kenney, Brock | 18 | 46:18.1 |
| 2 | Jogiel, Jonathan | 25 | 49:13.6 |
| 3 | Chok, Everett | 24 | 49:50.1 |
| 4 | Sun, Colman | 23 | 51:02.1 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Kasick, Sage | 22 | 51:44.7 |
| 2 | Dallas, Lexi | 23 | 58:57.3 |
| 3 | Lee, Reina | 19 | 1:10:17.2 |
Ages 26–33
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Wang, Xiaowang | 27 | 35:55.7 |
| 2 | Yang, Jeremy | 29 | 37:40.5 |
| 3 | Morris, Noah | 29 | 39:59.2 |
| 4 | Hoi, Josiah | 31 | 42:38.4 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | ten Bosch, Meghan | 31 | 45:04.8 |
| 2 | Sumner, Kerry | 33 | 47:11.3 |
| 3 | Leung, Lisa | 33 | 47:50.1 |
| 4 | Khieu, Tiffany | 32 | 1:00:58.2 |
Ages 34–39
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Ludan, Patrique | 36 | 39:04.1 |
| 2 | Ly, Kevin | 36 | 39:13.3 |
| 3 | Oragwu, Joel | 39 | 39:16.2 |
| 4 | Shaikh, Shervin | 34 | 39:48.0 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Vitug, Sarah | 35 | 40:19.6 |
| 2 | Sheplay, Elizabeth | 37 | 53:59.2 |
| 3 | Dao, Lena | 38 | 53:59.4 |
| 4 | Wu, Cathy | 34 | 1:05:12.2 |
Ages 40–45
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Tomono, Naoki | 45 | 40:35.9 |
| 2 | Veitch, Christopher | 43 | 46:10.4 |
| 3 | Duffy, Matthew | 45 | 47:52.4 |
| 4 | Nichols, Adam | 44 | 48:39.1 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Rodriguez Verdu, Alejandra | 40 | 52:15.3 |
| 2 | Sasaki, Kazumi | 41 | 53:11.7 |
| 3 | Fathalizadeh, Alisan | 40 | 54:13.6 |
| 4 | Marburger, Mindy | 44 | 1:11:43.9 |
Ages 46–50
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Allison, Steven | 48 | 39:26.1 |
| 2 | Bamidele, Babatunde | 46 | 48:16.3 |
| 3 | Millen, Jim | 46 | 51:48.6 |
| 4 | Garcia, Raymundo | 49 | 52:32.2 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Youmans, Janna | 49 | 50:38.2 |
| 2 | Hubbard, Cheryl | 46 | 51:37.1 |
| 3 | Castañeda, Esmeralda | 49 | 52:40.3 |
| 4 | Jacobs, Rhiannon | 48 | 56:26.9 |
Ages 51–59
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Herr, Frederick | 59 | 38:49.9 |
| 2 | Kim, Michael | 51 | 40:26.8 |
| 3 | Wagner, Cliff | 54 | 41:18.2 |
| 4 | Alley, Eric | 57 | 46:51.7 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Schneider, Erika | 58 | 55:49.0 |
| 2 | Shank, Meleah | 53 | 57:45.7 |
| 3 | Oyler, Christy | 51 | 1:07:07.9 |
| 4 | Kwon, Tana | 55 | 1:10:18.9 |
Ages 60–65
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Anderson, David | 64 | 51:36.4 |
| 2 | Serio, Joe | 64 | 1:02:26.6 |
| 3 | Pagano, Tino | 61 | 1:06:49.0 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | McNamara, Maria | 60 | 54:14.3 |
| 2 | Harrison, Naoko | 60 | 1:18:09.1 |
| 3 | Cohen, Staci | 62 | 1:32:39.7 |
Ages 66+
Men
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Yuen, Joseph | 73 | 31:50.8 |
| 2 | Yuen, John | 73 | 38:34.2 |
| 3 | Scott, Jay | 67 | 48:29.6 |
| 4 | Torfi, Habib | 69 | 56:38.6 |
Women
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Eckes, Barbara | 70 | 58:39.8 |
| 2 | Shargay, Cathy | 67 | 1:05:39.0 |
| 3 | Hill, Ursula | 73 | 1:18:52.0 |
Kids Run (1.5K)
Started 8:15 a.m. at the North Lake Gazebo
Overall Boys
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Sadeghian, Micah | 10 | 5:29.6 |
| 2 | Marshchivskyi, Danylo | 8 | 5:44.4 |
| 3 | Meister, Lukas | 8 | 6:02.0 |
| 4 | Galland, Paul | 8 | 6:16.8 |
| 5 | Yanalunas, Oliver | 10 | 6:19.4 |
Overall Girls
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Crabbe, Harper | 9 | 6:01.4 |
| 2 | Knowles, Alexandra | 10 | 6:06.8 |
| 3 | Fodrini, Eisle | 10 | 6:10.9 |
| 4 | Fodrini, Andria | 45 | 6:12.3 |
| 5 | Moreland, Sydney | 9 | 6:22.9 |
The Kids Run welcomed parents and pacers running alongside their kids, so a few adults appear in the overall finisher standings. Age group awards cover ages 1–10.
Expand for Kids Run Age Group Awards
Ages 1–3
Boys
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Scheiman, Miles | 3 | 11:49.5 |
| 2 | Shea, Ronan | 2 | 11:53.1 |
| 3 | Prokopenko, Luca | 3 | 12:06.7 |
| 4 | Knutson, Jack | 3 | 12:43.2 |
Girls
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Burke, Lucky | 3 | 9:58.0 |
| 2 | Chhapia, Reya | 3 | 12:48.7 |
| 3 | Devaraj, Asha | 3 | 14:58.0 |
| 4 | Ignash, Caroline | 2 | 15:56.1 |
Ages 4–5
Boys
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Bugman, Obi | 5 | 8:42.5 |
| 2 | Dahrehsobh, Evan | 5 | 8:58.5 |
| 3 | Wheeler, Alexander | 4 | 9:18.0 |
| 4 | Tomono, Kei | 5 | 9:21.0 |
Girls
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Smyth, Jamie | 4 | 8:30.2 |
| 2 | Erickson-Russel, Adalina | 4 | 8:52.0 |
| 3 | Boyle, Bentley | 4 | 9:21.2 |
| 4 | Ignash, Makena | 5 | 9:30.7 |
Ages 6–8
Boys
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Marshchivskyi, Danylo | 8 | 5:44.4 |
| 2 | Meister, Lukas | 8 | 6:02.0 |
| 3 | Galland, Paul | 8 | 6:16.8 |
| 4 | Litvak, Caleb | 6 | 6:31.2 |
Girls
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Moreland, Sienna | 6 | 6:42.7 |
| 2 | Yang, Junyi | 8 | 6:56.9 |
| 3 | McManus, Riley | 7 | 7:03.2 |
| 4 | Knutson, Charlotte | 8 | 7:05.0 |
Ages 9–10
Boys
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Sadeghian, Micah | 10 | 5:29.6 |
| 2 | Yanalunas, Oliver | 10 | 6:19.4 |
| 3 | Taylor, Wolf | 10 | 6:38.5 |
| 4 | Kudrin, Mikhail | 10 | 6:42.1 |
Girls
| Pl | Name | Age | Time |
|---|---|---|---|
| 1 | Crabbe, Harper | 9 | 6:01.4 |
| 2 | Knowles, Alexandra | 10 | 6:06.8 |
| 3 | Fodrini, Eisle | 10 | 6:10.9 |
| 4 | Moreland, Sydney | 9 | 6:22.9 |
Thank you to all our runners, volunteers, and course marshals for making this year's races a success, and congratulations to all of our winners. Race timing provided by NOBOL Race Manager.
Photos from the Celebration
Coming Soon
We are gathering our favorite photos from the day, from the races and the parade to the beach club and the drone show. Check back soon to browse the gallery.
Photo Gallery Coming Soon
Photos from the 50th Anniversary Fourth of July Celebration will be posted here.
Thank You to Our Sponsors,
Partners & Volunteers
A celebration of this size takes a lot of hands. The Woodbridge Village Association thanks everyone who helped make our Golden Fourth possible:
- Our community sponsors: Park West, Hoag, Powerstone, Cityside Fiber, Keystone, Nestor and Michelle of REAL Broker, and SC Properties. Their support made this celebration possible.
- The Kiwanis Club of Irvine, for once again serving the community pancake breakfast.
- Nestor and Michelle of REAL Broker, for lining the Yale Loop and South Lake shore with American flags.
- Our volunteers and WVA staff, who planned, set up, and ran every event from early morning through the fireworks.
- And our residents, for coming out in red, white, and blue and making the day what it was.
Kiwanis Club of Irvine